List Party Discount

Sr.No Voucher Id Date Group Code Group Name Party Code Party Name Actions
1 1 01/07/2011 1 EVA 13010004 FAISAL KARACHI
2 1 01/07/2011 1 EVA 13010005 SHEIKH CHAPPEL SAILKOT
3 1 01/07/2011 1 EVA 13010009 SAUD KHALID AZIZ SUKKUR
4 1 01/07/2011 1 EVA 13010010 YOUSAF DATA
5 1 01/07/2011 1 EVA 13010015 SHAHID CHAPPEL DERA ISMAILKHAN
6 1 01/07/2011 1 EVA 13010016 DILSHAD SHOE QUETTA
7 1 01/07/2011 1 EVA 13010020 MASOOD BOOT KOHAT
8 1 01/07/2011 1 EVA 13010022 TERBELLA SHOE HASSANABDAL
9 1 01/07/2011 1 EVA 13010030 AL FAZAL SHOE KARACHI
10 1 01/07/2011 1 EVA 13010033 QADRI CHAPPEL KARACHI
11 1 01/07/2011 1 EVA 13010034 GUDDO HAWAI TIMBER MARKIT
12 1 01/07/2011 1 EVA 13010035 GEO SHOE FAISALABAD
13 1 01/07/2011 1 EVA 13010039 JAVAID SHAH KRATAY WALAY
14 1 01/07/2011 1 EVA 13010040 USMAN BOOT HYDERABAD
15 1 01/07/2011 1 EVA 13010045 TANVEER USMAN SAKHAR
16 1 01/07/2011 1 EVA 13010046 MILLAT CHAPPEL HYDERABAD
17 1 01/07/2011 1 EVA 13010049 AZAM CHAPPEL OBARRO
18 1 01/07/2011 1 EVA 13010057 SK SHOES GHOTKI
19 1 01/07/2011 1 EVA 13010058 HAJI KHAIR MOHMD PESHAWAR
20 1 01/07/2011 1 EVA 13010060 MOLVI RAFIQ LAHORE
21 1 01/07/2011 1 EVA 13010063 MUJAHID SHOE MULTAN
22 1 01/07/2011 1 EVA 13010066 S.B SHOE TIMBER MARKET
23 1 01/07/2011 1 EVA 13010072 ZAMAN KHAN C/O YOUSAF PATHAN
24 1 01/07/2011 1 EVA 13010087 HANIF HAZROO
25 1 01/07/2011 1 EVA 13010102 ASHRAF SHOE KARACHI
26 1 01/07/2011 1 EVA 13010103 IQBAL SHOES DEPALPOR
27 1 01/07/2011 1 EVA 13010109 GRACE SHOES MOTIBAZAR
28 1 01/07/2011 1 EVA 13010141 HURRIAT TRADERS KARACHI
29 1 01/07/2011 1 EVA 13010152 KASHIF CHAPPEL KARACHI
30 1 01/07/2011 1 EVA 13010184 SKINDER CHAPPEL HYDERABAD
31 1 01/07/2011 1 EVA 13010189 KHALID AZIZ SUKKUR
32 1 01/07/2011 1 EVA 13010190 ABID MASOOD KOHAT
33 1 01/07/2011 1 EVA 13010193 ASIF SHOE HARIPUREHAZARA
34 1 01/07/2011 1 EVA 13010195 TITOO SHOES
35 1 01/07/2011 1 EVA 13010196 JP SHOES
36 1 01/07/2011 1 EVA 13010201 JAHANGEER SHOS KARDLING
37 1 01/07/2011 1 EVA 13010202 REX SHOES MOTI BAZAR
38 1 01/07/2011 1 EVA 13010203 AL-KARAM SHOES SHOE MARKEET
39 1 01/07/2011 1 EVA 13010204 AKRAM BOOT BHAKKAR
40 1 01/07/2011 1 EVA 13010206 PARK SHOES QUETTA
41 1 01/07/2011 1 EVA 13010208 ABDUL JABBAR CHANIOT
42 1 01/07/2011 1 EVA 13010209 WASEEM CHAPPEL SAKHAR
43 1 01/07/2011 1 EVA 13010210 RADO CHAPPEL KARACHI
44 1 01/07/2011 1 EVA 13010211 BABBU RADO
45 1 01/07/2011 1 EVA 13010213 MUQEEM KARACHI
46 1 01/07/2011 1 EVA 13010216 USMAN CHAPPEL KARACHI
47 1 01/07/2011 1 EVA 13010217 NASEEM FOOT WERE KARACHI
48 1 01/07/2011 1 EVA 13010219 BABOO CHAPPEL SUKKUR
49 1 01/07/2011 1 EVA 13010221 AWAMI BUTHKELLA
50 1 01/07/2011 1 EVA 13010224 TOOBA CHAPPEL SAKHAR
51 1 01/07/2011 1 EVA 13010226 FINE SHOES FAISALABAD
52 1 01/07/2011 1 EVA 13010234 SHALIMAR LARKANA
53 1 01/07/2011 1 EVA 13010236 SATTIAPAL JACCOBABAD
54 1 01/07/2011 1 EVA c152 YOUSAF SHOES BASHAAM
55 1 01/07/2011 1 EVA C46 POPULAR SHOES MULTAN
56 2 01/07/2011 2 PU 13010005 SHEIKH CHAPPEL SAILKOT
57 2 01/07/2011 2 PU 13010009 SAUD KHALID AZIZ SUKKUR
58 2 01/07/2011 2 PU 13010010 YOUSAF DATA
59 2 01/07/2011 2 PU 13010011 FAHAD FASHION CHARSADA
60 2 01/07/2011 2 PU 13010015 SHAHID CHAPPEL DERA ISMAILKHAN
61 2 01/07/2011 2 PU 13010016 DILSHAD SHOE QUETTA
62 2 01/07/2011 2 PU 13010019 SAEED KHAN BANNU
63 2 01/07/2011 2 PU 13010020 MASOOD BOOT KOHAT
64 2 01/07/2011 2 PU 13010022 TERBELLA SHOE HASSANABDAL
65 2 01/07/2011 2 PU 13010023 CHAWLA SHOES FSD
66 2 01/07/2011 2 PU 13010024 AWAMI SHOE HYDERABAD
67 2 01/07/2011 2 PU 13010027 AYOUB IRFAN CHAPPEL HYDERABAD
68 2 01/07/2011 2 PU 13010028 ZAFAR IQBAL HYDERABAD
69 2 01/07/2011 2 PU 13010030 AL FAZAL SHOE KARACHI
70 2 01/07/2011 2 PU 13010031 MOBEEN SHOES HYDERABAD
71 2 01/07/2011 2 PU 13010032 NASEER CHAPPLE HYDERABAD
72 2 01/07/2011 2 PU 13010033 QADRI CHAPPEL KARACHI
73 2 01/07/2011 2 PU 13010034 GUDDO HAWAI TIMBER MARKIT
74 2 01/07/2011 2 PU 13010035 GEO SHOE FAISALABAD
75 2 01/07/2011 2 PU 13010036 N S SHOE HYD
76 2 01/07/2011 2 PU 13010038 SAPNA CHAPPAL HYD C/O ZAFAR IQBAL
77 2 01/07/2011 2 PU 13010039 JAVEED SHAH KRATAY WALAY
78 2 01/07/2011 2 PU 13010040 USMAN BOOT HYDERABAD
79 2 01/07/2011 2 PU 13010042 ASLAM SALEEM HYD C/O SHALIMAR
80 2 01/07/2011 2 PU 13010044 MARVI BOOT HYDERABAD
81 2 01/07/2011 2 PU 13010045 TANVEER USMAN SAKHAR
82 2 01/07/2011 2 PU 13010046 MILLAT CHAPPEL HYDERABAD
83 2 01/07/2011 2 PU 13010048 ATIF CHAPPEL HYDERABAD
84 2 01/07/2011 2 PU 13010049 AZAM CHAPPEL OBARRO
85 2 01/07/2011 2 PU 13010053 GUJAR SHOES HYDERABAD
86 2 01/07/2011 2 PU 13010054 HABIB UR REHMAN HYDERABAD
87 2 01/07/2011 2 PU 13010056 KASHIF FINE FSD
88 2 01/07/2011 2 PU 13010057 SK SHOES GHOTKI
89 2 01/07/2011 2 PU 13010058 HAJI KHAIR MOHMD PESHAWAR
90 2 01/07/2011 2 PU 13010060 MOLVI RAFIQ LAHORE
91 2 01/07/2011 2 PU 13010063 MUJAHID SHOE MULTAN
92 2 01/07/2011 2 PU 13010064 SINDH CHAPPEL HYDERABAD
93 2 01/07/2011 2 PU 13010066 SB SHOE TIMBER MARKET
94 2 01/07/2011 2 PU 13010067 SALEEM KHOJA HYD (SONIA HYD)
95 2 01/07/2011 2 PU 13010072 ZAMAN KHAN C/O YOUSAF PATHAN
96 2 01/07/2011 2 PU 13010078 M A KARACHI
97 2 01/07/2011 2 PU 13010079 D T C LAHORE
98 2 01/07/2011 2 PU 13010080 KAISHOLAAL HYD C/O RUVI HYD
99 2 01/07/2011 2 PU 13010083 M NAZIM BANNU
100 2 01/07/2011 2 PU 13010087 HANIF HAZROO
101 2 01/07/2011 2 PU 13010088 ASIF AYUB HYD
102 2 01/07/2011 2 PU 13010098 FANCY SHOE HYDERABAD
103 2 01/07/2011 2 PU 13010103 IQBAL SHOES DEPALPOR
104 2 01/07/2011 2 PU 13010109 BUTT SHOES MOTI BAZAR
105 2 01/07/2011 2 PU 13010125 RASHEED BATA KARACHI
106 2 01/07/2011 2 PU 13010141 HURRIAT TRADERS KARACHI
107 2 01/07/2011 2 PU 13010152 KASHIF CHAPPEL KARACHI
108 2 01/07/2011 2 PU 13010184 SKINDER CHAPPEL HYDERABAD
109 2 01/07/2011 2 PU 13010185 SAJJAD CHAPPEL HYDERABAD
110 2 01/07/2011 2 PU 13010186 SAHIBZADA MARDAN
111 2 01/07/2011 2 PU 13010187 RUVI CHAPPEL HYDERABAD
112 2 01/07/2011 2 PU 13010189 KHALID AZIZ SUKKUR
113 2 01/07/2011 2 PU 13010190 ABID MASOOD KOHAT
114 2 01/07/2011 2 PU 13010191 HASEEB CHAPPEL HYDERABAD
115 2 01/07/2011 2 PU 13010193 ASIF SHOE HARIPUREHAZARA
116 2 01/07/2011 2 PU 13010194 DALEEP CHAPPEL HYDERABAD
117 2 01/07/2011 2 PU 13010195 TITOO SHOES
118 2 01/07/2011 2 PU 13010196 JP SHOES
119 2 01/07/2011 2 PU 13010200 AWAIS ANAS HYDERABAD
120 2 01/07/2011 2 PU 13010201 JAHANGEER SHOS KARDLING
121 2 01/07/2011 2 PU 13010202 REX SHOES MOTI BAZAR
122 2 01/07/2011 2 PU 13010204 AKRAM BOOT BHAKKAR
123 2 01/07/2011 2 PU 13010206 PARK SHOES QUETTA
124 2 01/07/2011 2 PU 13010207 SHAHID CHAPPEL HYDEARBAD
125 2 01/07/2011 2 PU 13010208 ABDUL JABBAR CHANIOT
126 2 01/07/2011 2 PU 13010209 WASEEM CHAPPEL SAKHAR
127 2 01/07/2011 2 PU 13010210 RADO CHAPPEL KARACHI
128 2 01/07/2011 2 PU 13010211 BABBU RADO
129 2 01/07/2011 2 PU 13010212 GUL REHMAN BANNU
130 2 01/07/2011 2 PU 13010213 MUQEEM KARACHI
131 2 01/07/2011 2 PU 13010214 AADIL CHAPPEL HYDERABAD
132 2 01/07/2011 2 PU 13010216 USMAN CHAPPEL KARACHI
133 2 01/07/2011 2 PU 13010217 NASEEM FOOT WERE KARACHI
134 2 01/07/2011 2 PU 13010219 BABOO CHAPPEL SUKKUR
135 2 01/07/2011 2 PU 13010221 AWAMI BUTHKELLA
136 2 01/07/2011 2 PU 13010222 ABDULLAH BANNU
137 2 01/07/2011 2 PU 13010224 TOOBA CHAPPEL SAKHAR
138 2 01/07/2011 2 PU 13010226 FINE SHOES FAISALABAD
139 2 01/07/2011 2 PU 13010229 FAISAL CHAPPEL HYDERABAD
140 2 01/07/2011 2 PU 13010231 JK-777 KARACHI
141 2 01/07/2011 2 PU 13010234 SHALIMAR LARKANA
142 2 01/07/2011 2 PU 13010235 IRFAN ISHAQ HYDERABAD
143 2 01/07/2011 2 PU 13010236 SATTIAPAL JACCOBABAD
144 2 01/07/2011 2 PU 13010239 KAMRAN AND NOMI TIMBER MARKET
145 2 01/07/2011 2 PU c152 YOUSAF SHOES BASHAAM
146 2 01/07/2011 2 PU C46 POPULAR SHOES MULTAN
147 3 01/07/2011 3 PCU 13010004 FAISAL KARACHI
148 3 01/07/2011 3 PCU 13010005 SHEIKH CHAPPEL SAILKOT
149 3 01/07/2011 3 PCU 13010009 SAUD KHALID AZIZ SUKKUR
150 3 01/07/2011 3 PCU 13010010 YOUSAF DATA
151 3 01/07/2011 3 PCU 13010011 FAHAD FASHION CHARSADA
152 3 01/07/2011 3 PCU 13010015 SHAHID CHAPPEL DERA ISMAILKHAN
153 3 01/07/2011 3 PCU 13010016 DILSHAD SHOE QUETTA
154 3 01/07/2011 3 PCU 13010020 MASOOD BOOT KOHAT
155 3 01/07/2011 3 PCU 13010021 JAMEEL SHOES MANGORA
156 3 01/07/2011 3 PCU 13010022 TERBELLA SHOE HASSANABDAL
157 3 01/07/2011 3 PCU 13010030 AL FAZAL SHOE KARACHI
158 3 01/07/2011 3 PCU 13010033 QADRI CHAPPEL KARACHI
159 3 01/07/2011 3 PCU 13010034 GUDDO HAWAI TIMBER MARKIT
160 3 01/07/2011 3 PCU 13010035 GEO SHOE FAISALABAD
161 3 01/07/2011 3 PCU 13010039 JAVAID SHAH KRATAY WALAY
162 3 01/07/2011 3 PCU 13010045 TANVEER USMAN SAKHAR
163 3 01/07/2011 3 PCU 13010046 MILLAT CHAPPEL HYDERABAD
164 3 01/07/2011 3 PCU 13010049 AZAM CHAPPEL OBARRO
165 3 01/07/2011 3 PCU 13010057 SK SHOES GHOTKI
166 3 01/07/2011 3 PCU 13010058 HAJI KHAIR MOHMD PESHAWAR
167 3 01/07/2011 3 PCU 13010060 MOLVI RAFIQ LAHORE
168 3 01/07/2011 3 PCU 13010063 MUJAHID SHOE MULTAN
169 3 01/07/2011 3 PCU 13010066 SB SHOE TIMBER MARKET
170 3 01/07/2011 3 PCU 13010072 ZAMAN KHAN C/O YOUSAF PATHAN
171 3 01/07/2011 3 PCU 13010087 HANIF HAZROO
172 3 01/07/2011 3 PCU 13010094 SAJJAD SHOE LAHORE
173 3 01/07/2011 3 PCU 13010103 IQBAL SHOES DEPALPOR
174 3 01/07/2011 3 PCU 13010109 BUTT SHOES MOTI BAZAR
175 3 01/07/2011 3 PCU 13010141 HURRIAT TRADERS KARACHI
176 3 01/07/2011 3 PCU 13010152 KASHIF CHAPPEL KARACHI
177 3 01/07/2011 3 PCU 13010184 SIKANDER CHAPPEL HYDERABAD
178 3 01/07/2011 3 PCU 13010184 SKINDER CHAPPEL HYDERABAD
179 3 01/07/2011 3 PCU 13010186 SAHIBZADA MARDAN
180 3 01/07/2011 3 PCU 13010189 KHALID AZIZ SUKKUR
181 3 01/07/2011 3 PCU 13010190 ABID MASOOD KOHAT
182 3 01/07/2011 3 PCU 13010193 ASIF SHOE HARIPUREHAZARA
183 3 01/07/2011 3 PCU 13010195 TITOO SHOES
184 3 01/07/2011 3 PCU 13010196 JP SHOES
185 3 01/07/2011 3 PCU 13010201 JAHANGEER SHOS KARDLING
186 3 01/07/2011 3 PCU 13010202 REX SHOES MOTI BAZAR
187 3 01/07/2011 3 PCU 13010203 AL-KARAM SHOES SHOE MARKEET
188 3 01/07/2011 3 PCU 13010204 AKRAM BOOT BHAKKAR
189 3 01/07/2011 3 PCU 13010206 PARK SHOES QUETTA
190 3 01/07/2011 3 PCU 13010208 ABDUL JABBAR CHANIOT
191 3 01/07/2011 3 PCU 13010209 WASEEM CHAPPEL SAKHAR
192 3 01/07/2011 3 PCU 13010210 RADO CHAPPEL KARACHI
193 3 01/07/2011 3 PCU 13010211 BABBU RADO
194 3 01/07/2011 3 PCU 13010213 MUQEEM KARACHI
195 3 01/07/2011 3 PCU 13010216 USMAN CHAPPEL KARACHI
196 3 01/07/2011 3 PCU 13010217 NASEEM FOOT WERE KARACHI
197 3 01/07/2011 3 PCU 13010219 BABOO CHAPPEL SUKKUR
198 3 01/07/2011 3 PCU 13010221 AWAMI BUTHKELLA
199 3 01/07/2011 3 PCU 13010224 TOOBA CHAPPEL SAKHAR
200 3 01/07/2011 3 PCU 13010226 FINE SHOES FAISALABAD
201 3 01/07/2011 3 PCU 13010234 SHALIMAR LARKANA
202 3 01/07/2011 3 PCU 13010236 SATTIAPAL JACCOBABAD
203 3 01/07/2011 3 PCU 13010239 KAMRAN AND NOMI TIMBER MARKET
204 3 01/07/2011 3 PCU c152 YOUSAF SHOES BASHAAM
205 3 01/07/2011 3 PCU C46 POPULAR SHOES MULTAN
206 4 01/03/2014 4 DC EVA 13010004 FAISAL KARACHI
207 4 01/03/2014 4 DC EVA 13010005 SHEIKH CHAPPEL SAILKOT
208 4 01/03/2014 4 DC EVA 13010018 SEVEN STAR KARACHI
209 4 01/03/2014 4 DC EVA 13010022 TERBELLA SHOE HASSANABDAL
210 4 01/03/2014 4 DC EVA 13010028 ZAFAR IQBAL HYDERABAD
211 4 01/03/2014 4 DC EVA 13010030 AL FAZAL SHOE KARACHI
212 4 01/03/2014 4 DC EVA 13010033 QADRI CHAPPEL KARACHI
213 4 01/03/2014 4 DC EVA 13010039 JAVAID SHAH KRATAY WALAY
214 4 01/03/2014 4 DC EVA 13010045 TANVEER USMAN SAKHAR
215 4 01/03/2014 4 DC EVA 13010046 MILLAT CHAPPEL HYDERABAD
216 4 01/03/2014 4 DC EVA 13010060 MOLVI RAFIQ LAHORE
217 4 01/03/2014 4 DC EVA 13010072 ZAMAN KHAN C/O YOUSAF PATHAN
218 4 01/03/2014 4 DC EVA 13010087 HANIF HAZROO
219 4 01/03/2014 4 DC EVA 13010088 ASIF AYUB HYD
220 4 01/03/2014 4 DC EVA 13010103 IQBAL SHOES DEPALPOR
221 4 01/03/2014 4 DC EVA 13010141 HURRIAT TRADERS KARACHI
222 4 01/03/2014 4 DC EVA 13010174 SHAHNAWAZ JALEEL KARACHI
223 4 01/03/2014 4 DC EVA 13010184 SIKANDER CHAPPEL HYDERABAD
224 4 01/03/2014 4 DC EVA 13010193 ASIF SHOE HARIPUREHAZARA
225 4 01/03/2014 4 DC EVA 13010195 TITOO SHOES
226 4 01/03/2014 4 DC EVA 13010196 JP SHOES
227 4 01/03/2014 4 DC EVA 13010201 JAHANGEER SHOS KARDLING
228 4 01/03/2014 4 DC EVA 13010202 REX SHOES MOTI BAZAR
229 4 01/03/2014 4 DC EVA 13010207 SHAHID CHAPPEL HYDEARBAD
230 4 01/03/2014 4 DC EVA 13010208 ABDUL JABBAR CHANIOT
231 4 01/03/2014 4 DC EVA 13010209 WASEEM CHAPPEL SAKHAR
232 4 01/03/2014 4 DC EVA 13010210 RADO CHAPPEL KARACHI
233 4 01/03/2014 4 DC EVA 13010211 BABBU RADO
234 4 01/03/2014 4 DC EVA 13010213 MUQEEM KARACHI
235 4 01/03/2014 4 DC EVA 13010216 USMAN CHAPPEL KARACHI
236 4 01/03/2014 4 DC EVA 13010217 NASEEM FOOT WERE KARACHI
237 4 01/03/2014 4 DC EVA 13010221 AWAMI BUTHKELLA
238 4 01/03/2014 4 DC EVA 13010224 TOOBA CHAPPEL SAKHAR
239 4 01/03/2014 4 DC EVA 13010226 FINE SHOES FAISALABAD
240 4 01/03/2014 4 DC EVA 13010232 ABDUL HAMEED CHAPPEL KARACHI
241 4 01/03/2014 4 DC EVA 13010236 SATTIAPAL JACCOBABAD
242 5 01/07/2014 5 PU STICH 13010005 SHEIKH CHAPPEL SAILKOT
243 5 01/07/2014 5 PU STICH 13010009 SAUD KHALID AZIZ SUKKUR
244 5 01/07/2014 5 PU STICH 13010010 YOUSAF DATA
245 5 01/07/2014 5 PU STICH 13010015 SHAHID CHAPPEL DERA ISMAILKHAN
246 5 01/07/2014 5 PU STICH 13010016 DILSHAD SHOE QUETTA
247 5 01/07/2014 5 PU STICH 13010020 MASOOD BOOT KOHAT
248 5 01/07/2014 5 PU STICH 13010022 TERBELLA SHOE HASSANABDAL
249 5 01/07/2014 5 PU STICH 13010023 CHAWLA SHOES FSD
250 5 01/07/2014 5 PU STICH 13010024 AWAMI SHOE HYDERABAD
251 5 01/07/2014 5 PU STICH 13010027 AYOUB IRFAN CHAPPEL HYDERABAD
252 5 01/07/2014 5 PU STICH 13010028 ZAFAR IQBAL HYDERABAD
253 5 01/07/2014 5 PU STICH 13010030 AL FAZAL SHOE KARACHI
254 5 01/07/2014 5 PU STICH 13010031 MOBEEN SHOES HYDERABAD
255 5 01/07/2014 5 PU STICH 13010032 NASEER CHAPPLE HYDERABAD
256 5 01/07/2014 5 PU STICH 13010033 QADRI CHAPPEL KARACHI
257 5 01/07/2014 5 PU STICH 13010034 GUDDO HAWAI TIMBER MARKIT
258 5 01/07/2014 5 PU STICH 13010035 GEO SHOE FAISALABAD
259 5 01/07/2014 5 PU STICH 13010036 N S SHOE HYD
260 5 01/07/2014 5 PU STICH 13010038 SAPNA CHAPPAL HYD C/O ZAFAR IQBAL
261 5 01/07/2014 5 PU STICH 13010039 JAVAID SHAH KRATAY WALAY
262 5 01/07/2014 5 PU STICH 13010040 USMAN BOOT HYDERABAD
263 5 01/07/2014 5 PU STICH 13010042 ASLAM SALEEM HYD C/O SHALIMAR
264 5 01/07/2014 5 PU STICH 13010044 MARVI BOOT HYDERABAD
265 5 01/07/2014 5 PU STICH 13010045 TANVEER USMAN SAKHAR
266 5 01/07/2014 5 PU STICH 13010046 MILLAT CHAPPEL HYDERABAD
267 5 01/07/2014 5 PU STICH 13010048 ATIF CHAPPEL HYDERABAD
268 5 01/07/2014 5 PU STICH 13010049 AZAM CHAPPEL OBARRO
269 5 01/07/2014 5 PU STICH 13010053 GUJAR SHOES HYDERABAD
270 5 01/07/2014 5 PU STICH 13010054 HABIB UR REHMAN HYDERABAD
271 5 01/07/2014 5 PU STICH 13010056 KASHIF FINE FSD
272 5 01/07/2014 5 PU STICH 13010057 SK SHOES GHOTKI
273 5 01/07/2014 5 PU STICH 13010058 HAJI KHAIR MOHMD PESHAWAR
274 5 01/07/2014 5 PU STICH 13010063 MUJAHID SHOE MULTAN
275 5 01/07/2014 5 PU STICH 13010064 SINDH CHAPPEL HYDERABAD
276 5 01/07/2014 5 PU STICH 13010066 SB SHOE TIMBER MARKET
277 5 01/07/2014 5 PU STICH 13010067 SALEEM KHOJA HYD (SONIA HYD)
278 5 01/07/2014 5 PU STICH 13010072 ZAMAN KHAN C/O YOUSAF PATHAN
279 5 01/07/2014 5 PU STICH 13010078 M A KARACHI
280 5 01/07/2014 5 PU STICH 13010079 MUMTAZ CHAPPEL HYD
281 5 01/07/2014 5 PU STICH 13010087 HANIF HAZROO
282 5 01/07/2014 5 PU STICH 13010098 FANCY SHOE HYDERABAD
283 5 01/07/2014 5 PU STICH 13010099 AHMAD SHOE FSD
284 5 01/07/2014 5 PU STICH 13010141 HURRIAT TRADERS KARACHI
285 5 01/07/2014 5 PU STICH 13010152 KASHIF CHAPPEL KARACHI
286 5 01/07/2014 5 PU STICH 13010184 SIKANDER CHAPPEL HYDERABAD
287 5 01/07/2014 5 PU STICH 13010185 SAJJAD CHAPPEL HYDERABAD
288 5 01/07/2014 5 PU STICH 13010186 SAHIBZADA MARDAN
289 5 01/07/2014 5 PU STICH 13010187 RUVI CHAPPEL HYDERABAD
290 5 01/07/2014 5 PU STICH 13010189 KHALID AZIZ SUKKUR
291 5 01/07/2014 5 PU STICH 13010190 ABID MASOOD KOHAT
292 5 01/07/2014 5 PU STICH 13010191 HASEEB CHAPPEL HYDERABAD
293 5 01/07/2014 5 PU STICH 13010193 ASIF SHOE HARIPUREHAZARA
294 5 01/07/2014 5 PU STICH 13010194 DALEEP CHAPPEL HYDERABAD
295 5 01/07/2014 5 PU STICH 13010195 TITOO SHOES
296 5 01/07/2014 5 PU STICH 13010196 JP SHOES
297 5 01/07/2014 5 PU STICH 13010200 AWAIS ANAS HYDERABAD
298 5 01/07/2014 5 PU STICH 13010202 REX SHOES MOTI BAZAR
299 5 01/07/2014 5 PU STICH 13010203 AL-KARAM SHOES SHOE MARKEET
300 5 01/07/2014 5 PU STICH 13010206 PARK SHOES QUETTA
301 5 01/07/2014 5 PU STICH 13010207 SHAHID CHAPPEL HYDEARBAD
302 5 01/07/2014 5 PU STICH 13010208 ABDUL JABBAR CHANIOT
303 5 01/07/2014 5 PU STICH 13010209 WASEEM CHAPPEL SAKHAR
304 5 01/07/2014 5 PU STICH 13010210 RADO CHAPPEL KARACHI
305 5 01/07/2014 5 PU STICH 13010211 BABBU RADO
306 5 01/07/2014 5 PU STICH 13010212 GUL REHMAN BANNU
307 5 01/07/2014 5 PU STICH 13010213 MUQEEM KARACHI
308 5 01/07/2014 5 PU STICH 13010214 AADIL CHAPPEL HYDERABAD
309 5 01/07/2014 5 PU STICH 13010216 USMAN CHAPPEL KARACHI
310 5 01/07/2014 5 PU STICH 13010217 NASEEM FOOT WERE KARACHI
311 5 01/07/2014 5 PU STICH 13010219 BABOO CHAPPEL SUKKUR
312 5 01/07/2014 5 PU STICH 13010221 AWAMI BUTHKELLA
313 5 01/07/2014 5 PU STICH 13010222 ABDULLAH BANNU
314 5 01/07/2014 5 PU STICH 13010224 TOOBA CHAPPEL SAKHAR
315 5 01/07/2014 5 PU STICH 13010226 FINE SHOES FAISALABAD
316 5 01/07/2014 5 PU STICH 13010228 WAHID JAN
317 5 01/07/2014 5 PU STICH 13010229 FAISAL CHAPPEL HYDERABAD
318 5 01/07/2014 5 PU STICH 13010231 JK-777 KARACHI
319 5 01/07/2014 5 PU STICH 13010234 SHALIMAR LARKANA
320 5 01/07/2014 5 PU STICH 13010235 IRFAN ISHAQ HYDERABAD
321 5 01/07/2014 5 PU STICH 13010236 SATTIAPAL JACCOBABAD
322 5 01/07/2014 5 PU STICH 13010239 KAMRAN AND NOMI TIMBER MARKET
323 6 01/11/2015 2 PU 13010243 SHEIKH RIYAZ LAHORE
324 7 01/07/2014 2 PU 13010056 KASHIF FINE FSD
325 8 01/12/2015 2 PU 13010144 SAGIR CHAPPEL HYD
326 9 07/01/2016 2 PU 13010162 SHAHID CHAPPEL MIR PUR KHAS
327 10 01/01/2016 2 PU 13010084 GHAFOOR SHAHID CHAPPEL HYD
328 10 01/01/2016 2 PU 13010155 SONIA CHAPPEL HYD
329 11 01/01/2016 2 PU 13010095 TOUSEEF CHAPPEL KARACHI
330 12 01/02/2016 2 PU 13010101 LAAL CHAPEL HYDERANAD
331 13 01/02/2016 2 PU 13010253 LAIBA CHAPPEL HYDERABAD
332 14 30/03/2016 2 PU 13010109 BUTT SHOES MOTI BAZAR
333 15 03/06/2016 3 PCU 13010083 M NAZIM BANNU
334 16 01/01/2016 1 EVA 13010083 M NAZIM BANNU
335 17 25/08/2016 2 PU 13010016 DILSHAD SHOE QUETTA
336 17 25/08/2016 2 PU 13010206 PARK SHOES QUETTA
337 18 25/08/2016 3 PCU 13010016 DILSHAD SHOE QUETTA
338 18 25/08/2016 3 PCU 13010206 PARK SHOES QUETTA
339 19 17/10/2016 2 PU 13010070 BILAL SHOES BUTKHELA
340 20 01/11/2016 1 EVA 13010018 SEVEN STAR KARACHI
341 21 01/11/2016 3 PCU 13010028 ZAFAR IQBAL HYDERABAD
342 21 01/11/2016 3 PCU 13010031 MOBEEN SHOES HYDERABAD
343 21 01/11/2016 3 PCU 13010095 TOUSEEF CHAPPEL KARACHI
344 21 01/11/2016 3 PCU 13010144 SAGIR CHAPPEL HYD
345 21 01/11/2016 3 PCU 13010178 VIP CHAPPAL HYDERABAD C/O RAFIQ CURRENT
346 21 01/11/2016 3 PCU 13010185 SAJJAD CHAPPEL HYDERABAD
347 21 01/11/2016 3 PCU 13010187 RUVI CHAPPEL HYDERABAD
348 21 01/11/2016 3 PCU 13010207 SHAHID CHAPPEL HYDEARBAD
349 21 01/11/2016 3 PCU 13010214 AADIL CHAPPEL HYDERABAD
350 22 01/11/2016 2 PU 13010178 VIP CHAPPAL HYDERABAD C/O RAFIQ CURRENT
351 23 19/11/2016 1 EVA 13010243 SHEIKH RIYAZ LAHORE
352 24 01/11/2016 3 PCU 13010229 FAISAL CHAPPEL HYDERABAD
353 24 01/11/2016 3 PCU 13010268 ASHRAF CHAPPEL HYDERABAD
354 25 28/12/2016 3 PCU 13010264 ALSAUDIA SHOE SHOE MARKET
355 26 30/12/2016 1 EVA 13010095 TOUSEEF CHAPPEL KARACHI
356 26 30/12/2016 1 EVA 13010268 ASHRAF CHAPPEL HYDERABAD
357 27 30/12/2016 3 PCU 13010101 LAAL CHAPEL HYDERABAD
358 28 02/01/2017 1 EVA 13010060 MOLVI RAFIQ LAHORE
359 28 02/01/2017 1 EVA 13010196 JP SHOES
360 29 02/01/2017 2 PU 13010196 JP SHOES
