Production Summary Report
Production Comparison
Title | Comparision | Qty(Jun/2025) | Qty(May/2025) |
---|---|---|---|
EVA | 0 % | ||
PU | 0 % | ||
PCU | 0 % | ||
DC EVA | 0 % | ||
PU STICH | 0 % | ||
PU EVA SANDLE | 0 % | ||
PU SANDALS | 0 % | ||
PCU JOGGER | 0 % | ||
EVR | 0 % | ||
EVR LEDY CHAMKI FABR | 0 % | ||
PU JOGGER | 0 % | ||
PCU SCHOOL SHOES | 0 % | ||
Total | 0 % | 0 | 0 |
Periodic Production Comparison